Marbled Coating
Ingredients
Part Preparo
Process
02. Cover a cake, previously coated with Chantilly Ready to taste, with the Chocolatier ChocoNut and ChocoBlanc, using a spatula to blend the ganaches.
TIP
- Chocolatier ChocoDark can be replaced with Chocolatier ChocoMilk and ChocoNut.
Yield
1 Total of 2000 g
Equipment
Refrigerator , Spatula , Spoon , Container , Microwave
Suggested shelf life
72
Nutritional table
| A serving of Porção de 20g contém (em média): contains (on average): | %DV(*) | |
|---|---|---|
| V. Energético (kcal) | 118 | % VD (*) |
| Carboidratos (g) | 9.4 | % VD (*) |
| Açúcares totais (g) | 9.0 | % VD (*) |
| Aç adicionados (g) | 8.0 | % VD (*) |
| Proteínas (g) | 1.0 | % VD (*) |
| Gorduras totais (g) | 8.6 | % VD (*) |
| Gorduras saturadas (g) | 2.9 | % VD (*) |
| Gorduras trans (g) | 0 | % VD (*) |
| Fibra Alimentar (g) | 0.5 | % VD (*) |
| Sódio (mg) | 11 | % VD (*) |
*% Daily values based on a 2,000 Kcal diet, or 8,400 Kj. Your daily values may be higher or lower depending on your energy needs.
Marbled Coating
Ingredients
How to make it
01. Heat the Chocolatier ChocoBlanc and ChocoDark separately in a double boiler or microwave until the desired consistency is achieved.
02. Cover a cake, previously coated with Chantilly Ready to taste, with the Chocolatier ChocoNut and ChocoBlanc, using a spatula to blend the ganaches.
TIP
- Chocolatier ChocoDark can be replaced with Chocolatier ChocoMilk and ChocoNut.
Tips
Yield
1 Total of 2000 g
Equipment
Refrigerator , Spatula , Spoon , Container , Microwave
Suggested shelf life
72 hours
Nutritional table
| Porção de 20g contém (em média): | %DV(*) | |
|---|---|---|
| V. Energético (kcal) | 118 | % VD (*) |
| Carboidratos (g) | 9.4 | % VD (*) |
| Açúcares totais (g) | 9.0 | % VD (*) |
| Aç adicionados (g) | 8.0 | % VD (*) |
| Proteínas (g) | 1.0 | % VD (*) |
| Gorduras totais (g) | 8.6 | % VD (*) |
| Gorduras saturadas (g) | 2.9 | % VD (*) |
| Gorduras trans (g) | 0 | % VD (*) |
| Fibra Alimentar (g) | 0.5 | % VD (*) |
| Sódio (mg) | 11 | % VD (*) |
*% Daily values based on a 2,000 Kcal diet, or 8,400 Kj. Your daily values may be higher or lower depending on your energy needs.